# Per-UTC-day 5-dimension usage for a project over a window (quantity + cost)

`GET https://api.instacloud.com/projects/{projectId}/usage/daily`

**Token scope:** `account` · `org` · `project` — read-only tokens allowed.

## Parameters

| Name | In | Type | Required | Description |
| --- | --- | --- | --- | --- |
| `from` | query | `integer` | no | unix seconds (default current cycle start) |
| `to` | query | `integer` | no | unix seconds (default current cycle end) |
| `projectId` | path | `string` | yes |  |

## Response 200

Default Response

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `from` | `integer` | no |  |
| `to` | `integer` | no |  |
| `days` | `object[]` | no |  |
| `days.date` | `string` | no | UTC calendar day |
| `days.dimensions` | `object[]` | no |  |
| `days.dimensions.dimension` | `"ram" \| "cpu" \| "volume" \| "storage" \| "egress"` | no |  |
| `days.dimensions.quantity` | `number` | no |  |
| `days.dimensions.unit` | `string` | no |  |
| `days.dimensions.costUsd` | `number` | no | quantity × unit price for this dimension in the window |

## Response 403

Default Response

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `error` | `string` | yes |  |
